<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Will house values drop like they did in Japan?</title>
	<atom:link href="http://blog.competitivefutures.com/2009/07/13/will-house-values-drop-like-they-did-in-japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.competitivefutures.com/2009/07/13/will-house-values-drop-like-they-did-in-japan/</link>
	<description>Trends, forecasts, scenarios, opinions on the future</description>
	<lastBuildDate>Sun, 13 Nov 2011 13:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gabriel N.</title>
		<link>http://blog.competitivefutures.com/2009/07/13/will-house-values-drop-like-they-did-in-japan/comment-page-1/#comment-350</link>
		<dc:creator>Gabriel N.</dc:creator>
		<pubDate>Tue, 14 Jul 2009 07:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.competitivefutures.com/blog/?p=918#comment-350</guid>
		<description>I&#039;m sure you&#039;ve read John Maudlin&#039;s latest post... Buddy Can You Spare $5 trillion - &lt;a href=&quot;http://smub.it/iry&quot; rel=&quot;nofollow&quot;&gt;http://smub.it/iry&lt;/a&gt; &lt;br&gt;&lt;br&gt;Very interesting stats about Japan&#039;s growing debt, shrinking and aging population that isn&#039;t saving anymore. Both economies are so interwined and the US is going down the same path (debt/housing etc)... none of this is going to end well.  &lt;br&gt;&lt;br&gt;Where does China fit into the global macro picture?</description>
		<content:encoded><![CDATA[<p>I&#39;m sure you&#39;ve read John Maudlin&#39;s latest post&#8230; Buddy Can You Spare $5 trillion &#8211; <a href="http://smub.it/iry" rel="nofollow">http://smub.it/iry</a> </p>
<p>Very interesting stats about Japan&#39;s growing debt, shrinking and aging population that isn&#39;t saving anymore. Both economies are so interwined and the US is going down the same path (debt/housing etc)&#8230; none of this is going to end well.  </p>
<p>Where does China fit into the global macro picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel N.</title>
		<link>http://blog.competitivefutures.com/2009/07/13/will-house-values-drop-like-they-did-in-japan/comment-page-1/#comment-294</link>
		<dc:creator>Gabriel N.</dc:creator>
		<pubDate>Tue, 14 Jul 2009 03:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.competitivefutures.com/blog/?p=918#comment-294</guid>
		<description>I&#039;m sure you&#039;ve read John Maudlin&#039;s latest post... Buddy Can You Spare $5 trillion - &lt;a href=&quot;http://smub.it/iry&quot; rel=&quot;nofollow&quot;&gt;http://smub.it/iry&lt;/a&gt; &lt;br&gt;&lt;br&gt;Very interesting stats about Japan&#039;s growing debt, shrinking and aging population that isn&#039;t saving anymore. Both economies are so interwined and the US is going down the same path (debt/housing etc)... none of this is going to end well.  &lt;br&gt;&lt;br&gt;Where does China fit into the global macro picture?</description>
		<content:encoded><![CDATA[<p>I&#39;m sure you&#39;ve read John Maudlin&#39;s latest post&#8230; Buddy Can You Spare $5 trillion &#8211; <a href="http://smub.it/iry" rel="nofollow">http://smub.it/iry</a> </p>
<p>Very interesting stats about Japan&#39;s growing debt, shrinking and aging population that isn&#39;t saving anymore. Both economies are so interwined and the US is going down the same path (debt/housing etc)&#8230; none of this is going to end well.  </p>
<p>Where does China fit into the global macro picture?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

